Senior Care Plan
KAISER SENIOR CARE
Medical Healthcare Plan for Seniors
From 61-100 years old
FEATURES AND BENEFITS
- Medical healthcare plan especially designed for those ages 61 years of age and up.
- Reimbursement of actual hospitalization expenses based on coverage. Reimbursement may be done midway of hospitalization provided confinement is coverable and required documents submitted.
- Patient’s choice for doctor, hospital and specialist.
- Comprehensive range of Medical Healthcare Benefits with a maximum coverage limit of up to Php1,000,000.00
- Member to shoulder the 1st P10,000.00 from the total bill plus an additional 10% of the claimable amount. The remaining 90% of the claimable amount shall be shouldered by Kaiser.
- Surgical Cases are based on PhilHealth RUVs to calculate the maximum amount payable to the surgeon for the surgical procedure. This means that the payment received from Kaiser may be less than the professional fee charged by the surgeon.
- Coverage is one (1) year upon effectivity of the plan.
- Renewal is guaranteed up to age 100. However, KAISER reserves the right to adjust premiums and other policy conditions upon written advice of 45 days prior to renewal.
BENEFITS | Plan 250K | Plan 500K | Plan 1M |
---|---|---|---|
1. Maximum Benefit Limit for each disability for the life of the insured. (The Member/Owner must pay a Co Payment fee equivalent to the first Php 10, 000 AND 10% of the final hospital bill.) | P250,000 | P500,000 | P1,000,000 |
2. BASIC HOSPITAL BENEFITS Room and Board Max 45 days per disability per year | P750.00 | P1,000 | P2,500 |
3. Miscellaneous Hospital Expenses for required drugs, laboratory and diagnostic procedures | As Charged | As Charged | As Charged |
4. Physicians Visit (Non-Surgical) daily visit fee to a limit of 45 days per disability, per year | P550.00 | P750.00 | P1,500.00 |
5. Specialist’s Fee for 10 days for each disability per year to a daily limit of | P600.00 | P900.00 | P1,800.00 |
6. CRITICAL CARE BENEFITS Intensive Care Unit, Coronary Unit max 10 days per disability, per year. | As Charged | As Charged | As Charged |
7. SURGICAL BENEFITS Operating Theater Fee | As Charged | As Charged | As Charged |
8. Surgeon’s Fee Based on Kaiser RUV | P60,000.00 | P90,000.00 | P180,000.00 |
9. Anaesthesiologist’s Fee Not to exceed 30% of the approved Surgeon’s Fee | P18,000.00 | P30,000.00 | P60,000.00 |
10. Artificial Limb Including rental of mechanical devices excluding implantable devices. | As Charged | As Charged | As Charged |
11. Emergency Out-patient for emergency treatment provided by the out-patient department of a hospital or a licensed doctor in his clinic for a covered disability, Maximum limit per disability, per year | P3,000.00 | P4,000.00 | P5,000.00 |
12. Emergency Dental Services due to a covered accident | As Charged | As Charged | As Charged |
13. Emergency Local Ambulance Service to nearest Facility | As Charged | As Charged | As Charged |
14. Private duty nurse when certified necessary by attending Physician to a max of 5days, post hospitalization | P600.00 (per day) | P900.00 (per day) | P1,800.00 (Per day) |
(The Member/Owner must pay a Co Payment fee equivalent to the first Php 10, 000 AND 10% of the final hospital bill.)
* Effective rates as of June 15,2019. The Company reserves the exclusive right to change, update and revise prices at any given time.
ADDITIONAL INFO
- Premiums are inclusive of all applicable taxes.
- Premiums may change subject to the result of medical evaluation of applicable form.
- Hospitalization & treatment outside the Philippines is not covered
IMPORTANT POINTS
1. All Pre-existing illnesses are not covered & Kaiser will not be liable within the first twelve (12) months from the effectivity of this policy or from the date of latest re-issuance or re-instatement thereof.
Pre- existing illnesses
- Uterine Myoma, Ovarian Cysts, Endometriosis
- ENT conditions requiring surgery
- Buerger’s disease
- Bronchial Asthma
- Varicose Veins
- Tuberculosis
- Benign Tumors
- Acquired Hernias
- Gastric/duodenal or peptic ulcers
- Chronic Cholelithiasis (gall bladder stones)
- Migraine headache
- Arthritis
- Diabetes
- Cataracts/Glaucoma
- Prostate disorders
- Schistosomiasis
- Hypertension
- Hemorrhoids and Anal Fistulae
- Goiter (Hypo/Hyperthyroidism)
Dreaded Diseases
Dreaded diseases shall be covered after 24 months of continuous membership.
Dreaded diseases are potential or life threatening conditions or illness which may require intensive care management or prolonged or repetitive hospitalization, sepsis due to pneumonia, typhoid ileitis, cerebral malaria, etc.
- Cerebro- vascular accident (stroke)
- Cardiovascular Disease (Coronary, Valvular/ Hypertensive Heart Disease/ Cardiomyopathy )
- Diabetes Mellitus and its complications
- Central nervous system lesions (poliolyelitis, Meningitis, Encephalitis, Nerosurgical Conditions)
- Liver Parenchyma disease (Cirrhosis, Hapatitis (except type A) new growth)
- Chronic Obstructive Pulmonary Disease (Chronic Bronchitis/ Emphysema), Restrictive lung disease
- Chronic Kidney/ Urological disease (Urolithiasis, Obstructive Uropathies, Etc.)
- Chronic Gastrointestinal Tract Disease requiring bowel resection and/or anastomosis
- Collagen diseases (Rheumatoid Arthritis, Systemic Lupus Erythematosus)
- Malignancies and Blood Dyscrasisas (Cancer.Leukemnia, Idiopathic, Thrombocytopenic Purpura)
- Single or multiple organ dysfunction and failure (MODS and MOF)
- Conditions that may require dialysis
- Chronic pain syndrome (greater than six weeks)
- Any illness other that the above which would require Intensive Care Unit confinement
- Any other illness that is not mentioned above and is not self-inflicted is included.
List of conditions considered to be EMERGENCY CASES Injury & illness
- Abdominal pain, severe
- Appendicitis (leading to peritonitis)
- Ballistic trauma (gunshot wound)
- Flail chest
- Head trauma
- Hyperthermia (heat stroke or sunstroke)
- Malignant hyperthermia
- Hypothermia or frostbite
- Ruptured spleen
- Septicaemia blood infection
- Severe burn (including scalding and chemical burn
- Intestinal obstruction
- Pancreatitis
- Peritonitis
- Poisoning
Food poisoning
- Venomous animal bite
- Pharmacologi cal overdose
- Botanical
- Lyme disease infection
- Malaria infection
- Rabies infection
- Salmonella poisoning
- Necrotizing Fasciitis
- Bacterial Meningitis
- Air embolism (Arterial)
- Bleeding
- Hemorrhage
- Hypovolemia
- Internal bleeding
- Cardiac arrest
- Cardiac arrhythmia
- Cardiac tamponade
- Hypertensive emergency
- Myocardial infarction (heart attack)
- Ventricular fibrillation
- Acute renal failure
- Addisonian crisis (seen in those with Addison's disease)
- Dehydration, advanced
- Electrolyte disturbance, severe (along with dehydration, possible with severe diarrhea or vomiting, chronic laxative abuse, and severe burns)
- Lactic acidosis
- Malnutrition and starvation
- Subarachnoid hemorrhage
- Subdural hematoma, acute
- Convulsion or seizure
- Meningitis
- Syncope (fainting)
- Acute spinal cord compression
ANNUAL MODE OF PAYMENT |
SEMI-ANNUAL MODE OF PAYMENT |
|||||
---|---|---|---|---|---|---|
AGE | PLAN 250K | PLAN 500K | PLAN 1M | PLAN 250K | PLAN 500K | PLAN 1M |
61 | 29,095.00 | 45,540.00 | 78,430.00 | 16,585.00 | 25,598.00 | 44,706.00 |
62 | 29,728.00 | 46,311.00 | 79,822.00 | 16,938.00 | 26,139.00 | 45,500.00 |
63 | 30,361.00 | 47,082.00 | 81,214.00 | 17,291.00 | 26,680.00 | 46,294.00 |
64 | 30,994.00 | 47,853.00 | 82,606.00 | 17,644.00 | 27,221.00 | 47,088.00 |
65 | 31,627.00 | 48,624.00 | 83,998.00 | 17,997.00 | 27,762.00 | 47,882.00 |
66 | 32,260.00 | 49,395.00 | 85,390.00 | 18,350.00 | 28,303.00 | 48,676.00 |
67 | 32,893.00 | 50,166.00 | 86,782.00 | 18,703.00 | 28,844.00 | 49,470.00 |
68 | 33,526.00 | 50,937.00 | 88,174.00 | 19,056.00 | 29,385.00 | 50,264.00 |
69 | 34,159.00 | 51,708.00 | 89,566.00 | 19,409.00 | 29,926.00 | 51,058.00 |
70 | 34,792.00 | 52,479.00 | 90,958.00 | 19,762.00 | 30,467.00 | 51,852.00 |
71 | 35,425.00 | 53,245.00 | 92,345.00 | 20,190.00 | 31,006.00 | 52,637.00 |
72 | 38,203.00 | 58,264.00 | 99,935.00 | 21,793.00 | 33,746.00 | 56,964.00 |
73 | 40,986.00 | 63,283.00 | 107,525.00 | 23,396.00 | 36,486.00 | 61,291.00 |
74 | 43,769.00 | 68,302.00 | 115,115.00 | 24,999.00 | 39,226.00 | 65,618.00 |
75 | 46,552.00 | 73,321.00 | 122,705.00 | 26,602.00 | 41,966.00 | 69,945.00 |
76 | 49,335.00 | 78,340.00 | 130,295.00 | 28,121.00 | 44,706.00 | 74,269.00 |
77 | 57,178.00 | 91,008.00 | 151,547.00 | 32,592.00 | 51,917.00 | 86,383.00 |
78 | 65,021.00 | 103,676.00 | 172,799.00 | 37,063.00 | 59,128.00 | 98,497.00 |
79 | 72,864.00 | 116,344.00 | 194,051.00 | 41,534.00 | 66,339.00 | 110,611.00 |
80 | 80,707.00 | 129,032.00 | 215,303.00 | 46,005.00 | 73,550.00 | 122,725.00 |
81 | 88,550.00 | 141,680.00 | 236,555.00 | 50,474.00 | 80,758.00 | 134,837.00 |
82 | 100,694.00 | 161,667.00 | 270,204.00 | 57,396.00 | 92,151.00 | 154,017.00 |
83 | 112,838.00 | 181,654.00 | 303,853.00 | 64,318.00 | 103,544.00 | 173,197.00 |
84 | 124,982.00 | 201,641.00 | 337,502.00 | 71,240.00 | 114,937.00 | 192,377.00 |
85 | 137,126.00 | 221,628.00 | 371,151.00 | 78,162.00 | 126,330.00 | 211,557.00 |
86 | 149,270.00 | 241,615.00 | 404,800.00 | 85,084.00 | 137,721.00 | 230,736.00 |
87 | 156,860.00 | 257,554.00 | 459,195.00 | 89,411.00 | 146,807.00 | 261,742.00 |
88 | 164,450.00 | 273,493.00 | 513,590.00 | 93,738.00 | 155,893.00 | 292,748.00 |
89 | 172,040.00 | 289,432.00 | 567,985.00 | 98,065.00 | 164,979.00 | 323,754.00 |
90 | 179,630.00 | 305,371.00 | 622,380.00 | 102,392.00 | 174,065.00 | 354,760.00 |
91 | 187,220.00 | 321,310.00 | 676,775.00 | 106,716.00 | 183,147.00 | 385,762.00 |
92 | 190,341.00 | 326,666.00 | 688,055.00 | 108,495.00 | 186,200.00 | 392,192.00 |
93 | 193,462.00 | 332,022.00 | 699,335.00 | 110,274.00 | 189,253.00 | 398,622.00 |
94 | 196,583.00 | 337,378.00 | 710,615.00 | 112,053.00 | 192,306.00 | 405,052.00 |
95 | 199,704.00 | 342,734.00 | 721,895.00 | 113,832.00 | 195,359.00 | 411,482.00 |
96 | 202,825.00 | 348,090.00 | 733,175.00 | 115,611.00 | 198,412.00 | 417,912.00 |
97 | 205,946.00 | 353,446.00 | 744,455.00 | 117,390.00 | 201,465.00 | 424,342.00 |
98 | 209,067.00 | 358,802.00 | 755,735.00 | 119,169.00 | 204,518.00 | 430,772.00 |
99 | 212,188.00 | 364,158.00 | 767,015.00 | 120,948.00 | 207,571.00 | 437,202.00 |
100 | 215,303.00 | 369,507.00 | 778,292.00 | 122,724.00 | 210,620.00 | 443,627.00 |
This is to inform you that I, _____________________________, except as provided above, understands that the terms and conditions of our health care contract shall be in full force and effect.